This version requires additional installation to the usual web update.
Installation has the potential to stop your Eclipse functions working.
Click for installation instructions for groups or single providers.
NEW ECLIPSE FUNCTIONS
• | Added Eclipse Online Eligibility Checking (OEC) and Overseas Claiming (OVS) procedures. For details, see here. |
• | Modified the Eclipse Menu to accommodate the new functions, with transmissions and reports displayed in separate tabs. |
• | Upgraded AA to use the Medicare Eclipse Client Adaptor version 6.12.1 (up from 6.11.4). This involved an exhaustive 6 week integration testing regime with Medicare for a new 'Notice of Integration' (NOI). |
OTHER ECLIPSE UPDATES
• | The Eclipse individual password prompt (mainly for DVA) has been made optional. This is now omitted by default, but can be turned on in Options > Misc. |
• | Relaxed the requirement to have 2 vouchers when submitting a referred consult + DI item, since the DI item will use referral details (unless self-determined, which will need 2 vouchers). |
• | Adjusted the tab order on the OPV dialog box to give <Next> button focus for simpler keyboard use. |
• | Multiple attendance items transmitted via IMC will be rejected if the Specialist checkbox is ticked (due to a bug in the Medicare CA). Set a data check to warn about this. |
• | Included service text option for RestrictedOverrideCde. |
• | If the service text includes the MPO flag, the multiple surgical rule now excludes the specified item from the multiple rule calculation. |
• | Updated the reason codes for Medicare (3 digit, 4 digit) and DVA. |
• | Adjusted DVA processing for modified business rules in logic pack 6 (DateOfService moved from service to voucher level, ServiceTypeCde & ServicingProviderNum from voucher to claim level). |
• | Bulk bill and other statements now show the number of patients seen, where required, for multiple attendance items. |
• | Adjusted statements for BB, PCS & PCI to add extra privacy info, and move fields to specific required locations. |
• | Adjusted statements to show all service text footnote flags. |
• | Forced BB rebate calculations to be integers so the fee is transmitted correctly. Avoids (11.75 x.75=885.001). |
• | Included a check to remove spaces on either side of a hyphen or apostrophe in a patient's first or surname. Included a check to remove parentheses from the patient's name. |
• | Streamlined the recording of IMC processing rpts, bypassing hic_ReportsT table. |
• | If the DVA number was edited after it was already inserted into the fund number, edits were not transferred to the fund number. This has been corrected. |
MULTI-USER FUNCTIONS
• | Rearranged the buttons in the Select Providers dialog box for better usability. Added a column to show file size. |
• | Added a data file <Repair> function to the Select Providers dialog box for easy access. |
• | For more than 75 data files, a toggle button lists the first or second 75 initials on the Main Menu. |
• | After a data file is deleted, the provider grid is refreshed automatically. |
• | The <Show files in use> function will delete ldb files if they exist and are not in use. |
• | When viewing stored docs on the Docs tab, if a mapped drive is in use, but the file path is on a specific drive, AA will try to locate the correct folder in any case. |
• | Added a TOTALS row to the Group Accounts Summary. |
DATA ENTRY
• | Added 'Extra notes' field to the Operations lookup list, and resized the large editing form. The Operation listbox on the Operation tab includes the new Notes field. |
• | Added the ability to easily edit the names of the Item templates, in a list. |
• | Added a function to search for a patient's mobile phone number. |
• | Added a search function to locate SMS messages sent to a specific number (Docs tab). |
• | Added a data check to pick up if an RVG modifier is added without a base item. |
• | Added field codes for patient's mobile number (#MB) and email address (#EM). |
• | When converting from MBS to RVG, pressure monitoring items 22012/4 are converted to CV016, CV017, CV024 or CV028 depending on the description of the MBS item. If ambiguous, the default is CV024. |
• | When GST is added automatically to an account, it was previously rounded to the nearest 5 cents. Adjusted this so no rounding occurs. |
• | Adjusted DI multiple rules B & C to manage consults worth less than $40. |
OPTIONS
• | Added an option to hide the patient's DOB and Medicare/fund details from copayment accounts (for privacy concerns) (Options > Accounts Show). |
• | Added field codes for anaesthetist's SMS number and email address. |
• | Added 3 new fields to Options > Drs Extras, to store extra data specific to a provider. These can be used as field codes in letters, emails or SMSs. |
• | Increased the field size for provider's qualifications from 50 to 100. |
• | A warning is given if there are more than 10 characters before the XXXXX in the Bpay template, to avoid error in creating the Providers table. Also, prevented user from adding more than 10 characters in Options. |
OTHER
• | Added 2 new shortcut buttons to quickly email accounts using standard settings (Fee page). |
• | Added a 'Tag' column to the List of payments to be able to select individual payments. The list can be filtered for tagged payments on the Select menu, or in Select > Advanced. |
• | Added an additional form letter template with minimal spacing and narrower margins, to allow more text to fit on one page (AA - Min spacing). |
• | If a Banking Slip is emailed, the unbanked payments are set as banked with today's date, as they would be if the slip was printed. |
• | When importing payments, the payment will be flagged as a copayment if it is less than the copayment amount, but more than the expired discounted amount. Previously the discount would have been ignored for this comparison, and the payment would not be flagged as a copayment. |
BUGS FIXED
• | When entering RVG items, if an item was added with a date after the time item date, the time item date was reset to the later date, and moved down in the list. Fixed this. |
• | Adjusted estimate printouts to show GST where appropriate. If a discount exists, the GST is shown for the discounted fee. |
• | Adjusted the estimate printout to ensure multiple estimates are not printed inappropriately from the Letters form if the List of accounts is open. |
• | Corrected daily activity reports (payments) where negative amounts (refunds) were shown without a minus sign. |
• | For WAG accounts, if a non-standard fee percent was applied, each item description was followed by '(Service text: 1)'. Corrected this. |
• | For WAG accounts, some items with a trailing character needed to be treated like a complete item number, rather than an item with a subitemcode (e.g. WA0151P). Corrected this. |
• | The Multiple Dr Search > Show in List of Accounts, would show all records matching listed account numbers, whether or not they were records from the selected provider. |
• | If a PDF snapshot could not be created when printing/emailing an estimate using the copayment print button, AA would print an account on the printer. (Due to setting Copayment print flag inappropriately if printing an estimate.) |
• | The Group practice payment summary could have problems if the user selected a blank payment type option .. removed the blank payment type. |
• | If item dates existed, but the operation date was blank, when an operation date was entered and the user clicked Yes on the prompt to update item dates, an Invalid Null error occured. Fixed this. |
• | If an item description is edited and then service text added without saving the item, a write conflict occurs. Fixed this with an explicit save statement when opening ST. |
• | Added Option Base 1 statement to hic_Menu to try to eliminate 'Subscript out of range' error. |
• | Modified code under generic <Close> button on custom menu bars to avoid inadvertently closing forms that need to stay open, e.g. PatientsF. |
• | Fix error 'Invalid reference to Parent' when emailing from main Docs List, if PatientsF was open. |
• | If a copayment was removed due to the prompt when changing fee type, the copay reminder date was not automatically removed. |
See also miscellaneous changes in Version 8.91, Version 8.92 and Version 8.93.
|